Jaffrey Town Information
Jaffrey is located at the very heart of the Monadnock Region. Nestled at the base of famous Mount Monadnock, one of the most climbed mountains in the world. With its three sparkling lakes, rolling countryside, and magic beauty of village greens, Jaffrey is well known as being an outstanding vacation destination. Quality of life is a major reason why families and businesses call Jaffrey home. The Town in small enough to provide numerous outdoor recreational opportunities and a rural life, yet large enough to provide goods and services associated with larger towns.
As a Southwestern N.H. town of about 5,500 people with a trained labor force and modern municipal infrastructure, Jaffrey also offers the opportunity for an outstanding business location. The Jaffrey Industrial Development Authority, Selectmen, Town Manager and Economic Development Director pride themselves on being responsive to business needs and concerns, delivering straight answers with a quick turnaround. This straightforward approach to business relations helps to ensure that state and local governments and business owners are all working together in the common interest of maintaining a vibrant and healthy community.
Businesses located in Jaffrey include the headquarters of a regional hardware and lumber company, an international renowned fireworks company, manufacturing operations ranging from industrial abrasives to matchbooks to high-precision medical devices, popular inns and bed & breakfasts, restaurants, a private airport, a livery stable, and family-run produce and garden stands. These are only a sampling of the many enterprises that contribute to the life and commerce of our community. Many people who move to Jaffrey are also able to bring their business with them as home-based consultants.
Town Profile
| County: | Cheshire | |
|---|---|---|
| Population: | 5,733 | |
| Density: | 145.13 persons per square mile | |
| Climate: | Average temperature in January | High 32° F. Low 8° F. |
| Average temperature in July | High 84° F. Low 52° F. |
|
| Rainfall: | Average of 54.75 inches annually | |
| Snow: | Average of 81 inches annually | |
| Size: | Jaffrey covers 39.5 square miles, which include 3,200 acres of mountain highlands and 1.2 square miles of water. | |
| Distance to: | Keene, NH |
18 miles |
| Concord, NH | 45 miles | |
| Manchester, NH | 45 miles | |
| Boston, MA | 66 Miles | |
| Total Population | Community | County |
|---|---|---|
| 2004 | 5,733 | 76,872 |
| 2000 | 5,378 | 70,223 |
| 1990 | 5,487 | 73,993 |
| 1980 | 4,349 | 62,116 |
| 1970 | 3,353 | 52,364 |
Census 2000 Demographics
| Male | 2,627 |
| Female | 2,849 |
| Under age 5 | 333 |
| Age 5 to 19 | 1,197 |
| Age 20 to 34 | 947 |
| Age 35 to 54 | 1,649 |
| Age 55 to 64 | 491 |
| Age 65 and over | 859 |
| Median Age | 38.1 years |
| $20.62 per $1000 Valuation Equalization ratio = 52.1% | |
|---|---|
| Town Rate | $5.90 |
| Local School Rate | $10.10 |
| State School Rate | $2.66 |
| County Rate | $1.96 |
| Per capita income | $21,412 |
| Median 4-person family income | $48,703 |
| Median household income | $45,033 |
| Median Earnings, full-time, year-round workers | |
|---|---|
| Male | $35,349 |
| Female | $26,773 |
| Type of Government | Town Manager |
| Budget: Municipal Appropriations, 2005 | 5,900,000 |
| Zoning Ordinance | 1960/05 |
| Master Plan | 1997 |
| Capital Improvement Plan | Yes |
| Industrial Plans reviewed by | Building Inspector |
| Elected | Selectmen; Library Trustees; Moderator; Representatives to the General Court; Supervisors of the Checklist; Town Clerk; Town Treasurer; Trustee of the Trust Funds |
| Appointed | Planning Board; School Budget Advisory Board; Zoning Board; TEAM Jaffrey BOD Liaison; Budget Committee; Cemetery Committee; Conservation Commission; Economic Development Council; Health Officer, Historic District Commission; Meeting House Committee; Monadnock Advisory Commission |



